• Tutorials >
  • Ray Tune을 이용한 하이퍼파라미터 튜닝
Shortcuts

Ray Tune을 이용한 하이퍼파라미터 튜닝

번역: 심형준

하이퍼파라미터 튜닝은 보통의 모델과 매우 정확한 모델간의 차이를 만들어 낼 수 있습니다. 종종 다른 학습률(Learnig rate)을 선택하거나 layer size를 변경하는 것과 같은 간단한 작업만으로도 모델 성능에 큰 영향을 미치기도 합니다.

다행히, 최적의 매개변수 조합을 찾는데 도움이 되는 도구가 있습니다. Ray Tune 은 분산 하이퍼파라미터 튜닝을 위한 업계 표준 도구입니다. Ray Tune은 최신 하이퍼파라미터 검색 알고리즘을 포함하고 TensorBoard 및 기타 분석 라이브러리와 통합되며 기본적으로 Ray 의 분산 기계 학습 엔진 을 통해 학습을 지원합니다.

이 튜토리얼은 Ray Tune을 파이토치 학습 workflow에 통합하는 방법을 알려줍니다. CIFAR10 이미지 분류기를 훈련하기 위해 파이토치 문서에서 이 튜토리얼을 확장할 것입니다.

아래와 같이 약간의 수정만 추가하면 됩니다.

  1. 함수에서 데이터 로딩 및 학습 부분을 감싸두고,

  2. 일부 네트워크 파라미터를 구성 가능하게 하고,

  3. 체크포인트를 추가하고 (선택 사항),

  4. 모델 튜닝을 위한 검색 공간을 정의합니다.


이 튜토리얼을 실행하기 위해 아래의 패키지가 설치되어 있는지 확인하세요:

  • ray[tune]: 배포된 하이퍼파라미터 튜닝 라이브러리

  • torchvision: 데이터 변형을 위해 필요

설정 / 불러오기

import들로 시작합니다.

from functools import partial
import numpy as np
import os
import torch
import torch.nn as nn
import torch.nn.functional as F
import torch.optim as optim
from torch.utils.data import random_split
import torchvision
import torchvision.transforms as transforms
from ray import tune
from ray.tune import CLIReporter
from ray.tune.schedulers import ASHAScheduler

대부분의 import들은 파이토치 모델을 빌드하는데 필요합니다. 마지막 세 개의 import들만 Ray Tune을 사용하기 위한 것입니다.

Data loaders

data loader를 자체 함수로 감싸두고 전역 데이터 디렉토리로 전달합니다. 이런 식으로 서로 다른 실험들 간에 데이터 디렉토리를 공유할 수 있습니다.

def load_data(data_dir="./data"):
    transform = transforms.Compose([
        transforms.ToTensor(),
        transforms.Normalize((0.5, 0.5, 0.5), (0.5, 0.5, 0.5))
    ])

    trainset = torchvision.datasets.CIFAR10(
        root=data_dir, train=True, download=True, transform=transform)

    testset = torchvision.datasets.CIFAR10(
        root=data_dir, train=False, download=True, transform=transform)

    return trainset, testset

구성 가능한 신경망

구성 가능한 파라미터만 튜닝이 가능합니다. 이 예시를 통해 fully connected layer 크기를 지정할 수 있습니다:

class Net(nn.Module):
    def __init__(self, l1=120, l2=84):
        super(Net, self).__init__()
        self.conv1 = nn.Conv2d(3, 6, 5)
        self.pool = nn.MaxPool2d(2, 2)
        self.conv2 = nn.Conv2d(6, 16, 5)
        self.fc1 = nn.Linear(16 * 5 * 5, l1)
        self.fc2 = nn.Linear(l1, l2)
        self.fc3 = nn.Linear(l2, 10)

    def forward(self, x):
        x = self.pool(F.relu(self.conv1(x)))
        x = self.pool(F.relu(self.conv2(x)))
        x = x.view(-1, 16 * 5 * 5)
        x = F.relu(self.fc1(x))
        x = F.relu(self.fc2(x))
        x = self.fc3(x)
        return x

학습 함수

흥미를 더해보고자 파이토치 문서의 예제 일부를 변경하여 소개합니다.

학습 스크립트를 train_cifar(config, checkpoint_dir=None, data_dir=None) 함수로 감싸둡니다. 짐작할 수 있듯이, config 매개변수는 훈련할 하이퍼파라미터를 받습니다. checkpoint_dir 매개변수는 체크포인트를 복원하는 데 사용됩니다. data_dir 은 데이터를 읽고 저장하는 디렉토리를 지정하므로, 여러 실행들이 동일한 데이터 소스를 공유할 수 있습니다.

net = Net(config["l1"], config["l2"])

if checkpoint_dir:
    model_state, optimizer_state = torch.load(
        os.path.join(checkpoint_dir, "checkpoint"))
    net.load_state_dict(model_state)
    optimizer.load_state_dict(optimizer_state)

또한, 옵티마이저의 학습률(learning rate)을 구성할 수 있습니다.

optimizer = optim.SGD(net.parameters(), lr=config["lr"], momentum=0.9)

또한 학습 데이터를 학습 및 검증 세트로 나눕니다. 따라서 데이터의 80%는 모델 학습에 사용하고, 나머지 20%에 대해 유효성 검사 및 손실을 계산합니다. 학습 및 테스트 세트를 반복하는 배치 크기도 구성할 수 있습니다.

DataParallel을 이용한 GPU(다중)지원 추가

이미지 분류는 GPU를 사용할 때 이점이 많습니다. 운좋게도 Ray Tune에서 파이토치의 추상화를 계속 사용할 수 있습니다. 따라서 여러 GPU에서 데이터 병렬 훈련을 지원하기 위해 모델을 nn.DataParallel 으로 감쌀 수 있습니다.

device = "cpu"
if torch.cuda.is_available():
    device = "cuda:0"
    if torch.cuda.device_count() > 1:
        net = nn.DataParallel(net)
net.to(device)

device 변수를 사용하여 사용 가능한 GPU가 없을 때도 학습이 가능한지 확인합니다. 파이토치는 다음과 같이 데이터를 GPU메모리에 명시적으로 보내도록 요구합니다.

for i, data in enumerate(trainloader, 0):
    inputs, labels = data
    inputs, labels = inputs.to(device), labels.to(device)

이 코드는 이제 CPU들, 단일 GPU 및 다중 GPU에 대한 학습을 지원합니다. 특히 Ray는 fractional-GPU 도 지원하므로 모델이 GPU 메모리에 적합한 상황에서는 테스트 간에 GPU를 공유할 수 있습니다. 이는 나중에 다룰 것입니다.

Ray Tune과 소통하기

가장 흥미로운 부분은 Ray Tune과의 소통입니다.

with tune.checkpoint_dir(epoch) as checkpoint_dir:
    path = os.path.join(checkpoint_dir, "checkpoint")
    torch.save((net.state_dict(), optimizer.state_dict()), path)

tune.report(loss=(val_loss / val_steps), accuracy=correct / total)

여기서 먼저 체크포인트를 저장한 다음 일부 메트릭을 Ray Tune에 다시 보냅니다. 특히, validation loss와 accuracy를 Ray Tune으로 다시 보냅니다. 그 후 Ray Tune은 이러한 메트릭을 사용하여 최상의 결과를 유도하는 하이퍼파라미터 구성을 결정할 수 있습니다. 이러한 메트릭들은 또한 리소스 낭비를 방지하기 위해 성능이 좋지 않은 실험을 조기에 중지하는 데 사용할 수 있습니다.

체크포인트 저장은 선택사항이지만 Population Based Training 과 같은 고급 스케줄러를 사용하려면 필요합니다. 또한 체크포인트를 저장하면 나중에 학습된 모델을 로드하고 평가 세트(test set)에서 검증할 수 있습니다.

Full training function

전체 예제 코드는 다음과 같습니다.

def train_cifar(config, checkpoint_dir=None, data_dir=None):
    net = Net(config["l1"], config["l2"])

    device = "cpu"
    if torch.cuda.is_available():
        device = "cuda:0"
        if torch.cuda.device_count() > 1:
            net = nn.DataParallel(net)
    net.to(device)

    criterion = nn.CrossEntropyLoss()
    optimizer = optim.SGD(net.parameters(), lr=config["lr"], momentum=0.9)

    if checkpoint_dir:
        model_state, optimizer_state = torch.load(
            os.path.join(checkpoint_dir, "checkpoint"))
        net.load_state_dict(model_state)
        optimizer.load_state_dict(optimizer_state)

    trainset, testset = load_data(data_dir)

    test_abs = int(len(trainset) * 0.8)
    train_subset, val_subset = random_split(
        trainset, [test_abs, len(trainset) - test_abs])

    trainloader = torch.utils.data.DataLoader(
        train_subset,
        batch_size=int(config["batch_size"]),
        shuffle=True,
        num_workers=8)
    valloader = torch.utils.data.DataLoader(
        val_subset,
        batch_size=int(config["batch_size"]),
        shuffle=True,
        num_workers=8)

    for epoch in range(10):  # loop over the dataset multiple times
        running_loss = 0.0
        epoch_steps = 0
        for i, data in enumerate(trainloader, 0):
            # get the inputs; data is a list of [inputs, labels]
            inputs, labels = data
            inputs, labels = inputs.to(device), labels.to(device)

            # zero the parameter gradients
            optimizer.zero_grad()

            # forward + backward + optimize
            outputs = net(inputs)
            loss = criterion(outputs, labels)
            loss.backward()
            optimizer.step()

            # print statistics
            running_loss += loss.item()
            epoch_steps += 1
            if i % 2000 == 1999:  # print every 2000 mini-batches
                print("[%d, %5d] loss: %.3f" % (epoch + 1, i + 1,
                                                running_loss / epoch_steps))
                running_loss = 0.0

        # Validation loss
        val_loss = 0.0
        val_steps = 0
        total = 0
        correct = 0
        for i, data in enumerate(valloader, 0):
            with torch.no_grad():
                inputs, labels = data
                inputs, labels = inputs.to(device), labels.to(device)

                outputs = net(inputs)
                _, predicted = torch.max(outputs.data, 1)
                total += labels.size(0)
                correct += (predicted == labels).sum().item()

                loss = criterion(outputs, labels)
                val_loss += loss.cpu().numpy()
                val_steps += 1

        with tune.checkpoint_dir(epoch) as checkpoint_dir:
            path = os.path.join(checkpoint_dir, "checkpoint")
            torch.save((net.state_dict(), optimizer.state_dict()), path)

        tune.report(loss=(val_loss / val_steps), accuracy=correct / total)
    print("Finished Training")

보다시피, 대부분의 코드는 원본 예제에서 직접 적용되었습니다.

Test set 정확도(accuracy)

일반적으로 머신러닝 모델의 성능은 모델 학습에 사용되지 않은 데이터를 사용해 테스트합니다. Test set 또한 함수로 감싸둘 수 있습니다.

def test_accuracy(net, device="cpu"):
    trainset, testset = load_data()

    testloader = torch.utils.data.DataLoader(
        testset, batch_size=4, shuffle=False, num_workers=2)

    correct = 0
    total = 0
    with torch.no_grad():
        for data in testloader:
            images, labels = data
            images, labels = images.to(device), labels.to(device)
            outputs = net(images)
            _, predicted = torch.max(outputs.data, 1)
            total += labels.size(0)
            correct += (predicted == labels).sum().item()

    return correct / total

이 함수는 또한 device 파라미터를 요구하므로, test set 평가를 GPU에서 수행할 수 있습니다.

검색 공간 구성

마지막으로 Ray Tune의 검색 공간을 정의해야 합니다. 예시는 아래와 같습니다.

config = {
    "l1": tune.sample_from(lambda _: 2**np.random.randint(2, 9)),
    "l2": tune.sample_from(lambda _: 2**np.random.randint(2, 9)),
    "lr": tune.loguniform(1e-4, 1e-1),
    "batch_size": tune.choice([2, 4, 8, 16])
}

tune.sample_from() 함수를 사용하면 고유한 샘플 방법을 정의하여 하이퍼파라미터를 얻을 수 있습니다. 이 예제에서 l1l2 파라미터는 4와 256 사이의 2의 거듭제곱이어야 하므로 4, 8, 16, 32, 64, 128, 256입니다. lr (학습률)은 0.0001과 0.1 사이에서 균일하게 샘플링 되어야 합니다. 마지막으로, 배치 크기는 2, 4, 8, 16중에서 선택할 수 있습니다.

각 실험에서, Ray Tune은 이제 이러한 검색 공간에서 매개변수 조합을 무작위로 샘플링합니다. 그런 다음 여러 모델을 병렬로 훈련하고 이 중에서 가장 성능이 좋은 모델을 찾습니다. 또한 성능이 좋지 않은 실험을 조기에 종료하는 ASHAScheduler 를 사용합니다.

상수 data_dir 파라미터를 설정하기 위해 functools.partialtrain_cifar 함수를 감싸둡니다. 또한 각 실험에 사용할 수 있는 자원들(resources)을 Ray Tune에 알릴 수 있습니다.

gpus_per_trial = 2
# ...
result = tune.run(
    partial(train_cifar, data_dir=data_dir),
    resources_per_trial={"cpu": 8, "gpu": gpus_per_trial},
    config=config,
    num_samples=num_samples,
    scheduler=scheduler,
    progress_reporter=reporter,
    checkpoint_at_end=True)

파이토치 DataLoader 인스턴스의 num_workers 을 늘리기 위해 CPU 수를 지정하고 사용할 수 있습니다. 각 실험에서 선택한 수의 GPU들은 파이토치에 표시됩니다. 실험들은 요청되지 않은 GPU에 액세스할 수 없으므로 같은 자원들을 사용하는 중복된 실험에 대해 신경쓰지 않아도 됩니다.

부분 GPUs를 지정할 수도 있으므로, gpus_per_trial=0.5 와 같은 것 또한 가능합니다. 이후 각 실험은 GPU를 공유합니다. 사용자는 모델이 여전히 GPU메모리에 적합한지만 확인하면 됩니다.

모델을 훈련시킨 후, 가장 성능이 좋은 모델을 찾고 체크포인트 파일에서 학습된 모델을 로드합니다. 이후 test set 정확도(accuracy)를 얻고 모든 것들을 출력하여 확인할 수 있습니다.

전체 주요 기능은 다음과 같습니다.

def main(num_samples=10, max_num_epochs=10, gpus_per_trial=2):
    data_dir = os.path.abspath("./data")
    load_data(data_dir)
    config = {
        "l1": tune.sample_from(lambda _: 2 ** np.random.randint(2, 9)),
        "l2": tune.sample_from(lambda _: 2 ** np.random.randint(2, 9)),
        "lr": tune.loguniform(1e-4, 1e-1),
        "batch_size": tune.choice([2, 4, 8, 16])
    }
    scheduler = ASHAScheduler(
        metric="loss",
        mode="min",
        max_t=max_num_epochs,
        grace_period=1,
        reduction_factor=2)
    reporter = CLIReporter(
        # ``parameter_columns=["l1", "l2", "lr", "batch_size"]``,
        metric_columns=["loss", "accuracy", "training_iteration"])
    result = tune.run(
        partial(train_cifar, data_dir=data_dir),
        resources_per_trial={"cpu": 2, "gpu": gpus_per_trial},
        config=config,
        num_samples=num_samples,
        scheduler=scheduler,
        progress_reporter=reporter)

    best_trial = result.get_best_trial("loss", "min", "last")
    print("Best trial config: {}".format(best_trial.config))
    print("Best trial final validation loss: {}".format(
        best_trial.last_result["loss"]))
    print("Best trial final validation accuracy: {}".format(
        best_trial.last_result["accuracy"]))

    best_trained_model = Net(best_trial.config["l1"], best_trial.config["l2"])
    device = "cpu"
    if torch.cuda.is_available():
        device = "cuda:0"
        if gpus_per_trial > 1:
            best_trained_model = nn.DataParallel(best_trained_model)
    best_trained_model.to(device)

    best_checkpoint_dir = best_trial.checkpoint.value
    model_state, optimizer_state = torch.load(os.path.join(
        best_checkpoint_dir, "checkpoint"))
    best_trained_model.load_state_dict(model_state)

    test_acc = test_accuracy(best_trained_model, device)
    print("Best trial test set accuracy: {}".format(test_acc))


if __name__ == "__main__":
    # You can change the number of GPUs per trial here:
    main(num_samples=10, max_num_epochs=10, gpus_per_trial=0)
Downloading https://www.cs.toronto.edu/~kriz/cifar-10-python.tar.gz to /workspace/ko-latest/beginner_source/data/cifar-10-python.tar.gz

  0%|                                                                                                                                                                                                        | 0/170498071 [00:00<?, ?it/s]
  0%|                                                                                                                                                                                        | 32768/170498071 [00:00<15:46, 180075.88it/s]
  0%|                                                                                                                                                                                        | 65536/170498071 [00:00<15:46, 180084.62it/s]
  0%|1                                                                                                                                                                                       | 98304/170498071 [00:00<15:40, 181086.27it/s]
  0%|2                                                                                                                                                                                      | 229376/170498071 [00:00<07:11, 394438.81it/s]
  0%|4                                                                                                                                                                                      | 458752/170498071 [00:00<04:00, 707456.35it/s]
  0%|8                                                                                                                                                                                     | 786432/170498071 [00:01<02:37, 1080213.64it/s]
  1%|#7                                                                                                                                                                                   | 1605632/170498071 [00:01<01:16, 2201644.66it/s]
  2%|###2                                                                                                                                                                                 | 3047424/170498071 [00:01<00:41, 4021129.56it/s]
  3%|######1                                                                                                                                                                              | 5799936/170498071 [00:01<00:22, 7455724.32it/s]
  5%|#########3                                                                                                                                                                          | 8847360/170498071 [00:01<00:15, 10272523.58it/s]
  7%|############4                                                                                                                                                                      | 11894784/170498071 [00:02<00:12, 12251705.01it/s]
  9%|###############6                                                                                                                                                                   | 14942208/170498071 [00:02<00:11, 13630631.50it/s]
 11%|##################8                                                                                                                                                                | 17989632/170498071 [00:02<00:10, 14589948.49it/s]
 12%|######################                                                                                                                                                             | 21037056/170498071 [00:02<00:09, 15255323.98it/s]
 14%|#########################1                                                                                                                                                         | 23986176/170498071 [00:02<00:09, 15554416.32it/s]
 16%|############################3                                                                                                                                                      | 26968064/170498071 [00:02<00:09, 15826737.71it/s]
 18%|###############################5                                                                                                                                                   | 30081024/170498071 [00:03<00:08, 16140736.39it/s]
 19%|##################################8                                                                                                                                                | 33226752/170498071 [00:03<00:08, 16451898.65it/s]
 21%|######################################1                                                                                                                                            | 36306944/170498071 [00:03<00:08, 16711893.80it/s]
 23%|#########################################3                                                                                                                                         | 39387136/170498071 [00:03<00:07, 16742010.84it/s]
 25%|############################################5                                                                                                                                      | 42434560/170498071 [00:03<00:07, 16806870.61it/s]
 27%|###############################################8                                                                                                                                   | 45580288/170498071 [00:04<00:07, 16847591.08it/s]
 28%|##################################################9                                                                                                                                | 48562176/170498071 [00:04<00:07, 16760684.24it/s]
 30%|######################################################1                                                                                                                            | 51544064/170498071 [00:04<00:07, 16637141.32it/s]
 32%|#########################################################3                                                                                                                         | 54591488/170498071 [00:04<00:06, 16674688.20it/s]
 34%|############################################################6                                                                                                                      | 57737216/170498071 [00:04<00:06, 16797070.92it/s]
 36%|###############################################################8                                                                                                                   | 60850176/170498071 [00:04<00:06, 16952259.52it/s]
 37%|##################################################################2                                                                                                                | 63143936/170498071 [00:05<00:05, 18082730.64it/s]
 38%|####################################################################2                                                                                                              | 65044480/170498071 [00:05<00:06, 16044807.30it/s]
 39%|######################################################################4                                                                                                            | 67076096/170498071 [00:05<00:06, 16872103.41it/s]
 40%|########################################################################2                                                                                                          | 68845568/170498071 [00:05<00:05, 16976429.90it/s]
 41%|##########################################################################1                                                                                                        | 70615040/170498071 [00:05<00:06, 14899956.78it/s]
 43%|############################################################################8                                                                                                      | 73236480/170498071 [00:05<00:05, 17451974.48it/s]
 44%|##############################################################################8                                                                                                    | 75104256/170498071 [00:05<00:05, 17251511.17it/s]
 45%|################################################################################7                                                                                                  | 76906496/170498071 [00:05<00:06, 14503241.41it/s]
 47%|###################################################################################7                                                                                               | 79757312/170498071 [00:06<00:06, 14755848.98it/s]
 49%|######################################################################################9                                                                                            | 82837504/170498071 [00:06<00:05, 15504472.65it/s]
 50%|##########################################################################################2                                                                                        | 85950464/170498071 [00:06<00:05, 16012328.10it/s]
 52%|#############################################################################################4                                                                                     | 88965120/170498071 [00:06<00:05, 15726101.64it/s]
 54%|################################################################################################6                                                                                  | 92012544/170498071 [00:06<00:04, 15821094.08it/s]
 56%|###################################################################################################6                                                                               | 94896128/170498071 [00:07<00:04, 15700553.81it/s]
 57%|######################################################################################################6                                                                            | 97812480/170498071 [00:07<00:04, 15721113.87it/s]
 59%|#########################################################################################################                                                                         | 100663296/170498071 [00:07<00:04, 15607916.77it/s]
 61%|############################################################################################################2                                                                     | 103677952/170498071 [00:07<00:04, 15687557.75it/s]
 62%|###############################################################################################################2                                                                  | 106528768/170498071 [00:07<00:04, 15568099.08it/s]
 64%|##################################################################################################################2                                                               | 109477888/170498071 [00:08<00:03, 15564183.05it/s]
 66%|#####################################################################################################################2                                                            | 112328704/170498071 [00:08<00:03, 15435039.74it/s]
 68%|########################################################################################################################3                                                         | 115245056/170498071 [00:08<00:03, 15509873.07it/s]
 69%|###########################################################################################################################3                                                      | 118161408/170498071 [00:08<00:03, 15509969.29it/s]
 71%|##############################################################################################################################3                                                   | 121044992/170498071 [00:08<00:03, 15555890.03it/s]
 73%|#################################################################################################################################5                                                | 124092416/170498071 [00:08<00:02, 15696796.58it/s]
 74%|####################################################################################################################################5                                             | 127008768/170498071 [00:09<00:02, 15748270.31it/s]
 76%|#######################################################################################################################################7                                          | 129990656/170498071 [00:09<00:02, 15863620.77it/s]
 78%|##########################################################################################################################################7                                       | 132907008/170498071 [00:09<00:02, 15805796.90it/s]
 80%|#############################################################################################################################################7                                    | 135757824/170498071 [00:09<00:02, 15659991.74it/s]
 81%|################################################################################################################################################7                                 | 138608640/170498071 [00:09<00:02, 15585026.81it/s]
 83%|###################################################################################################################################################6                              | 141459456/170498071 [00:10<00:01, 15564052.53it/s]
 85%|######################################################################################################################################################7                           | 144408576/170498071 [00:10<00:01, 15700248.42it/s]
 86%|#########################################################################################################################################################8                        | 147324928/170498071 [00:10<00:01, 15688131.05it/s]
 88%|############################################################################################################################################################9                     | 150306816/170498071 [00:10<00:01, 15853957.11it/s]
 90%|###############################################################################################################################################################8                  | 153157632/170498071 [00:10<00:01, 15741332.10it/s]
 92%|###################################################################################################################################################################               | 156172288/170498071 [00:10<00:00, 15925350.53it/s]
 93%|######################################################################################################################################################################            | 159088640/170498071 [00:11<00:00, 15903665.89it/s]
 95%|#########################################################################################################################################################################         | 161939456/170498071 [00:11<00:00, 15784769.65it/s]
 96%|###########################################################################################################################################################################4      | 164200448/170498071 [00:11<00:00, 17061199.62it/s]
 97%|#############################################################################################################################################################################4    | 166166528/170498071 [00:11<00:00, 17607671.15it/s]
 99%|###############################################################################################################################################################################4  | 168034304/170498071 [00:11<00:00, 15234363.38it/s]
100%|#################################################################################################################################################################################1| 169672704/170498071 [00:11<00:00, 14634162.67it/s]
100%|##################################################################################################################################################################################| 170498071/170498071 [00:11<00:00, 14384279.50it/s]
Extracting /workspace/ko-latest/beginner_source/data/cifar-10-python.tar.gz to /workspace/ko-latest/beginner_source/data
Files already downloaded and verified
2023-05-06 11:42:05,821 WARNING services.py:2002 -- WARNING: The object store is using /tmp instead of /dev/shm because /dev/shm has only 4294963200 bytes available. This will harm performance! You may be able to free up space by deleting files in /dev/shm. If you are inside a Docker container, you can increase /dev/shm size by passing '--shm-size=10.24gb' to 'docker run' (or add it to the run_options list in a Ray cluster config). Make sure to set this to more than 30% of available RAM.
2023-05-06 11:42:08,345 WARNING tune.py:668 -- Tune detects GPUs, but no trials are using GPUs. To enable trials to use GPUs, set tune.run(resources_per_trial={'gpu': 1}...) which allows Tune to expose 1 GPU to each trial. You can also override `Trainable.default_resource_request` if using the Trainable API.
2023-05-06 11:42:08,694 ERROR syncer.py:147 -- Log sync requires rsync to be installed.
== Status ==
Current time: 2023-05-06 11:42:08 (running for 00:00:00.36)
Memory usage on this node: 12.7/62.7 GiB
Using AsyncHyperBand: num_stopped=0
Bracket: Iter 8.000: None | Iter 4.000: None | Iter 2.000: None | Iter 1.000: None
Resources requested: 2.0/32 CPUs, 0/2 GPUs, 0.0/37.69 GiB heap, 0.0/9.31 GiB objects (0.0/1.0 accelerator_type:P100)
Result logdir: /root/ray_results/train_cifar_2023-05-06_11-42-08
Number of trials: 10/10 (9 PENDING, 1 RUNNING)
+-------------------------+----------+------------------+--------------+------+------+-------------+
| Trial name              | status   | loc              |   batch_size |   l1 |   l2 |          lr |
|-------------------------+----------+------------------+--------------+------+------+-------------|
| train_cifar_9812d_00000 | RUNNING  | 172.17.0.2:16375 |           16 |   16 |   64 | 0.0033252   |
| train_cifar_9812d_00001 | PENDING  |                  |           16 |  256 |    4 | 0.000744654 |
| train_cifar_9812d_00002 | PENDING  |                  |           16 |   32 |   16 | 0.000578039 |
| train_cifar_9812d_00003 | PENDING  |                  |           16 |   64 |  256 | 0.00487814  |
| train_cifar_9812d_00004 | PENDING  |                  |            8 |    8 |  256 | 0.00547006  |
| train_cifar_9812d_00005 | PENDING  |                  |           16 |  256 |   32 | 0.00313045  |
| train_cifar_9812d_00006 | PENDING  |                  |            2 |   16 |   32 | 0.0225081   |
| train_cifar_9812d_00007 | PENDING  |                  |            2 |  256 |    8 | 0.00253129  |
| train_cifar_9812d_00008 | PENDING  |                  |            2 |   64 |  128 | 0.00101019  |
| train_cifar_9812d_00009 | PENDING  |                  |            8 |   64 |    4 | 0.000166221 |
+-------------------------+----------+------------------+--------------+------+------+-------------+


(func pid=16375) Files already downloaded and verified
(func pid=16375) Files already downloaded and verified
(func pid=16431) Files already downloaded and verified
(func pid=16439) Files already downloaded and verified
(func pid=16429) Files already downloaded and verified
(func pid=16426) Files already downloaded and verified
(func pid=16425) Files already downloaded and verified
(func pid=16433) Files already downloaded and verified
(func pid=16423) Files already downloaded and verified
(func pid=16437) Files already downloaded and verified
(func pid=16435) Files already downloaded and verified
== Status ==
Current time: 2023-05-06 11:42:17 (running for 00:00:08.92)
Memory usage on this node: 15.7/62.7 GiB
Using AsyncHyperBand: num_stopped=0
Bracket: Iter 8.000: None | Iter 4.000: None | Iter 2.000: None | Iter 1.000: None
Resources requested: 20.0/32 CPUs, 0/2 GPUs, 0.0/37.69 GiB heap, 0.0/9.31 GiB objects (0.0/1.0 accelerator_type:P100)
Result logdir: /root/ray_results/train_cifar_2023-05-06_11-42-08
Number of trials: 10/10 (10 RUNNING)
+-------------------------+----------+------------------+--------------+------+------+-------------+
| Trial name              | status   | loc              |   batch_size |   l1 |   l2 |          lr |
|-------------------------+----------+------------------+--------------+------+------+-------------|
| train_cifar_9812d_00000 | RUNNING  | 172.17.0.2:16375 |           16 |   16 |   64 | 0.0033252   |
| train_cifar_9812d_00001 | RUNNING  | 172.17.0.2:16423 |           16 |  256 |    4 | 0.000744654 |
| train_cifar_9812d_00002 | RUNNING  | 172.17.0.2:16425 |           16 |   32 |   16 | 0.000578039 |
| train_cifar_9812d_00003 | RUNNING  | 172.17.0.2:16426 |           16 |   64 |  256 | 0.00487814  |
| train_cifar_9812d_00004 | RUNNING  | 172.17.0.2:16429 |            8 |    8 |  256 | 0.00547006  |
| train_cifar_9812d_00005 | RUNNING  | 172.17.0.2:16431 |           16 |  256 |   32 | 0.00313045  |
| train_cifar_9812d_00006 | RUNNING  | 172.17.0.2:16433 |            2 |   16 |   32 | 0.0225081   |
| train_cifar_9812d_00007 | RUNNING  | 172.17.0.2:16435 |            2 |  256 |    8 | 0.00253129  |
| train_cifar_9812d_00008 | RUNNING  | 172.17.0.2:16437 |            2 |   64 |  128 | 0.00101019  |
| train_cifar_9812d_00009 | RUNNING  | 172.17.0.2:16439 |            8 |   64 |    4 | 0.000166221 |
+-------------------------+----------+------------------+--------------+------+------+-------------+


(func pid=16426) Files already downloaded and verified
(func pid=16433) Files already downloaded and verified
(func pid=16423) Files already downloaded and verified
(func pid=16435) Files already downloaded and verified
(func pid=16431) Files already downloaded and verified
(func pid=16439) Files already downloaded and verified
(func pid=16429) Files already downloaded and verified
(func pid=16425) Files already downloaded and verified
(func pid=16437) Files already downloaded and verified
== Status ==
Current time: 2023-05-06 11:42:22 (running for 00:00:13.95)
Memory usage on this node: 18.7/62.7 GiB
Using AsyncHyperBand: num_stopped=0
Bracket: Iter 8.000: None | Iter 4.000: None | Iter 2.000: None | Iter 1.000: None
Resources requested: 20.0/32 CPUs, 0/2 GPUs, 0.0/37.69 GiB heap, 0.0/9.31 GiB objects (0.0/1.0 accelerator_type:P100)
Result logdir: /root/ray_results/train_cifar_2023-05-06_11-42-08
Number of trials: 10/10 (10 RUNNING)
+-------------------------+----------+------------------+--------------+------+------+-------------+
| Trial name              | status   | loc              |   batch_size |   l1 |   l2 |          lr |
|-------------------------+----------+------------------+--------------+------+------+-------------|
| train_cifar_9812d_00000 | RUNNING  | 172.17.0.2:16375 |           16 |   16 |   64 | 0.0033252   |
